—
Wed, 2 Feb 2022,
posted by City of Sydney
Our pools cater to the local community, and schools across the Sydney LGA deliver their swimming carnivals early in the new school term. We always look forward to seeing a fun and competitive atmosphere amongst the future generation of swimmers.
On carnival days, students have a chance to race in our iconic pools, in a supportive atmosphere, while parents and families socialise.
These upcoming events will impact our lane availability, so it is recommended customers check these on our website when planning your visit in February.
Carnivals will be held at the following locations, with lane availability impacted as follows;
Prince Alfred Park Pool | |
---|---|
Tuesday 8 February | 2x 50m lanes available to public, between 8.00am - 3.00pm |
Thursday 10 February | 2x 50m lanes available to public, between 7.30am - 2.30pm |
Friday 11 February | 2x 50m lanes available to public, between 9.00am - 3.00pm |
Tuesday 15 February | 2x 50m lanes available to public, between 8.30am - 3.00pm |
Friday 18 February | 2x 50m lanes available to public, between 8.00am - 3.45pm |
Monday 21 February | 2x 50m lanes available to public, between 8.00am - 3.00pm |
Andrew (Boy) Charlton | |
---|---|
Thursday 3 February | 2x 50m lanes available to public, between 8.00am - 3.00pm |
Friday 4 February | 2x 50m lanes available to public, between 3.30pm - 6.30pm |
Thursday 10 February | 2x 50m lanes available to public, between 8.30am - 3.30pm |
Tuesday 15 February | 2x 50m lanes available to public, between 9.00am - 2.30pm + Program Pool unavailable 12.00 pm and 2.00pm |
Wednesday 16 February | 2x 50m lanes available to public, between 7.30am - 3.00pm |
Thursday 17 February | 2x 50m lanes available to public, between 9.30am - 3.00pm |
Friday 18 February | 2x 50m lanes available to public, between 8.00am - 1.30pm |
Cook + Phillip Park Pool | |
---|---|
Wednesday 9 February | 2x 50m lanes available to public, between 8.30am - 2.00pm |
Saturday 19 February | 2x 50m lanes available to public, between 2.30pm - 6.30pm |
Gunyama Park | |
---|---|
Saturday 12 February | Outdoor 8x 25m shallow end and 2x 25m deep end available to the public 1.30pm - 7.30pm |
Tuesday 15 February | Indoor 4x 25m lanes available to public in 25m pool 9.30am-2.30pm |
Wednesday 16 February | Outdoor 2x 50m lanes available to public in 50m pool 8.30am-3.30pm |
Friday 18 February | Outdoor 4x 50m lanes available to public in 50m pool 9.15am-2.00pm |
Saturday 19 February | Outdoor 8x 25m shallow end and 2x 25m deep end available to the public 1.30pm - 7.30pm |
Monday 21 February | Indoor 2x 25m lanes available to public in 25m pool 9.00am-2.30pm |
Saturday 12 March | Indoor 2x 25m lanes available to public in 25m pool 2.30pm-6.30pm |
Ian Thorpe Aquatic Centre | |
---|---|
Friday 11 February | 3x 50m lanes available to public, between 9.00am - 3.00pm |
Friday 18 February | 2x 50m lanes available to public, between 8.30am - 3.30pm |